Index Age-Based and Target Portfolios As of May 31, 2023 | APY (%) | Since Inception (%) | Average Annual Total Returns (%) | Expense Ratio (%)1 | Inception Date | ||||
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Lifetime | |||||
Index Age-Based Aggressive | |||||||||
Ages 0-2 | n/a | 7.40 | -0.46 | 9.97 | 6.86 | n/a | 7.40 | 0.115 | 7/17/17 |
Ages 3-5 | n/a | 7.12 | -0.40 | 8.97 | 6.66 | n/a | 7.12 | 0.115 | 7/17/17 |
Ages 6-8 | n/a | 6.58 | -0.41 | 7.77 | 6.18 | n/a | 6.58 | 0.115 | 7/17/17 |
Ages 9-10 | n/a | 5.87 | -0.57 | 6.52 | 5.62 | n/a | 5.87 | 0.125 | 7/17/17 |
Ages 11-12 | n/a | 5.41 | -0.51 | 5.45 | 5.21 | n/a | 5.41 | 0.125 | 7/17/17 |
Ages 13-14 | n/a | 4.90 | -0.60 | 4.26 | 4.78 | n/a | 4.90 | 0.125 | 7/17/17 |
Ages 15-16 | n/a | 4.29 | -0.54 | 3.33 | 4.26 | n/a | 4.29 | 0.125 | 7/17/17 |
Ages 17-18 | n/a | 3.53 | -0.57 | 2.21 | 3.56 | n/a | 3.53 | 0.115 | 7/17/17 |
Ages 19+ | n/a | 2.87 | -0.34 | 1.30 | 2.99 | n/a | 2.87 | 0.115 | 7/17/17 |
Index Age-Based Moderate | |||||||||
Ages 0-2 | n/a | 7.12 | -0.40 | 8.97 | 6.66 | n/a | 7.12 | 0.115 | 7/17/17 |
Ages 3-5 | n/a | 6.58 | -0.41 | 7.77 | 6.18 | n/a | 6.58 | 0.115 | 7/17/17 |
Ages 6-8 | n/a | 5.87 | -0.57 | 6.52 | 5.62 | n/a | 5.87 | 0.125 | 7/17/17 |
Ages 9-10 | n/a | 5.41 | -0.51 | 5.45 | 5.21 | n/a | 5.41 | 0.125 | 7/17/17 |
Ages 11-12 | n/a | 4.90 | -0.60 | 4.26 | 4.78 | n/a | 4.90 | 0.125 | 7/17/17 |
Ages 13-14 | n/a | 4.29 | -0.54 | 3.33 | 4.26 | n/a | 4.29 | 0.125 | 7/17/17 |
Ages 15-16 | n/a | 3.53 | -0.57 | 2.21 | 3.56 | n/a | 3.53 | 0.115 | 7/17/17 |
Ages 17-18 | n/a | 2.87 | -0.34 | 1.30 | 2.99 | n/a | 2.87 | 0.115 | 7/17/17 |
Ages 19+ | n/a | 2.12 | 0.18 | 0.51 | 2.25 | n/a | 2.12 | 0.105 | 7/17/17 |
Index Age-Based Conservative | |||||||||
Ages 0-2 | n/a | 6.58 | -0.41 | 7.77 | 6.18 | n/a | 6.58 | 0.115 | 7/17/17 |
Ages 3-5 | n/a | 5.87 | -0.57 | 6.52 | 5.62 | n/a | 5.87 | 0.125 | 7/17/17 |
Ages 6-8 | n/a | 5.41 | -0.51 | 5.45 | 5.21 | n/a | 5.41 | 0.125 | 7/17/17 |
Ages 9-10 | n/a | 4.90 | -0.60 | 4.26 | 4.78 | n/a | 4.90 | 0.125 | 7/17/17 |
Ages 11-12 | n/a | 4.29 | -0.54 | 3.33 | 4.26 | n/a | 4.29 | 0.125 | 7/17/17 |
Ages 13-14 | n/a | 3.53 | -0.57 | 2.21 | 3.56 | n/a | 3.53 | 0.115 | 7/17/17 |
Ages 15-16 | n/a | 2.87 | -0.34 | 1.30 | 2.99 | n/a | 2.87 | 0.115 | 7/17/17 |
Ages 17-18 | n/a | 2.12 | 0.18 | 0.51 | 2.25 | n/a | 2.12 | 0.105 | 7/17/17 |
Ages 19+ | n/a | 1.35 | 1.22 | 0.15 | 1.49 | n/a | 1.35 | 0.095 | 7/17/17 |
Index Target | |||||||||
Index Equity Portfolio | n/a | 7.40 | -0.46 | 9.97 | 6.86 | n/a | 7.40 | 0.115 | 7/17/17 |
Index Balanced Portfolio | n/a | 5.41 | -0.51 | 5.45 | 5.21 | n/a | 5.41 | 0.125 | 7/17/17 |
Index Fixed Income Portfolio | n/a | 1.35 | 1.22 | 0.15 | 1.49 | n/a | 1.35 | 0.095 | 7/17/17 |
Multi-Firm Age-Based and Target Portfolios As of May 31, 2023 | APY (%) | Since Inception (%) | Average Annual Total Returns (%) | Expense Ratio (%)1 | Inception Date | ||||
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Lifetime | |||||
Age-Based Aggressive | |||||||||
Ages 0-2 | n/a | 7.17 | -0.73 | 10.64 | 6.32 | n/a | 7.17 | 0.400 | 7/17/17 |
Ages 3-5 | n/a | 6.89 | -0.54 | 9.62 | 6.13 | n/a | 6.89 | 0.390 | 7/17/17 |
Ages 6-8 | n/a | 6.46 | -0.48 | 8.49 | 5.82 | n/a | 6.46 | 0.390 | 7/17/17 |
Ages 9-10 | n/a | 5.81 | -0.50 | 7.36 | 5.29 | n/a | 5.81 | 0.390 | 7/17/17 |
Ages 11-12 | n/a | 5.33 | -0.51 | 6.12 | 4.90 | n/a | 5.33 | 0.380 | 7/17/17 |
Ages 13-14 | n/a | 4.93 | -0.38 | 5.22 | 4.61 | n/a | 4.93 | 0.380 | 7/17/17 |
Ages 15-16 | n/a | 4.23 | -0.31 | 4.13 | 4.01 | n/a | 4.23 | 0.360 | 7/17/17 |
Ages 17-18 | n/a | 3.58 | -0.24 | 3.01 | 3.49 | n/a | 3.58 | 0.340 | 7/17/17 |
Ages 19+ | n/a | 3.00 | 0.08 | 2.01 | 3.01 | n/a | 3.00 | 0.310 | 7/17/17 |
Age-Based Moderate | |||||||||
Ages 0-2 | n/a | 6.89 | -0.54 | 9.62 | 6.13 | n/a | 6.89 | 0.390 | 7/17/17 |
Ages 3-5 | n/a | 6.46 | -0.48 | 8.49 | 5.82 | n/a | 6.46 | 0.390 | 7/17/17 |
Ages 6-8 | n/a | 5.81 | -0.50 | 7.36 | 5.29 | n/a | 5.81 | 0.390 | 7/17/17 |
Ages 9-10 | n/a | 5.33 | -0.51 | 6.12 | 4.90 | n/a | 5.33 | 0.380 | 7/17/17 |
Ages 11-12 | n/a | 4.93 | -0.38 | 5.22 | 4.61 | n/a | 4.93 | 0.380 | 7/17/17 |
Ages 13-14 | n/a | 4.23 | -0.31 | 4.13 | 4.01 | n/a | 4.23 | 0.360 | 7/17/17 |
Ages 15-16 | n/a | 3.58 | -0.24 | 3.01 | 3.49 | n/a | 3.58 | 0.340 | 7/17/17 |
Ages 17-18 | n/a | 3.00 | 0.08 | 2.01 | 3.01 | n/a | 3.00 | 0.310 | 7/17/17 |
Ages 19+ | n/a | 2.22 | 0.44 | 1.11 | 2.27 | n/a | 2.22 | 0.250 | 7/17/17 |
Age-Based Conservative | |||||||||
Ages 0-2 | n/a | 6.46 | -0.48 | 8.49 | 5.82 | n/a | 6.46 | 0.390 | 7/17/17 |
Ages 3-5 | n/a | 5.81 | -0.50 | 7.36 | 5.29 | n/a | 5.81 | 0.390 | 7/17/17 |
Ages 6-8 | n/a | 5.33 | -0.51 | 6.12 | 4.90 | n/a | 5.33 | 0.380 | 7/17/17 |
Ages 9-10 | n/a | 4.93 | -0.38 | 5.22 | 4.61 | n/a | 4.93 | 0.380 | 7/17/17 |
Ages 11-12 | n/a | 4.23 | -0.31 | 4.13 | 4.01 | n/a | 4.23 | 0.360 | 7/17/17 |
Ages 13-14 | n/a | 3.58 | -0.24 | 3.01 | 3.49 | n/a | 3.58 | 0.340 | 7/17/17 |
Ages 15-16 | n/a | 3.00 | 0.08 | 2.01 | 3.01 | n/a | 3.00 | 0.310 | 7/17/17 |
Ages 17-18 | n/a | 2.22 | 0.44 | 1.11 | 2.27 | n/a | 2.22 | 0.250 | 7/17/17 |
Ages 19+ | n/a | 1.43 | 1.40 | 0.43 | 1.56 | n/a | 1.43 | 0.170 | 7/17/17 |
Target | |||||||||
Fixed Income Portfolio | n/a | 1.43 | 1.40 | 0.43 | 1.56 | n/a | 1.43 | 0.170 | 7/17/17 |
Balanced Portfolio | n/a | 5.33 | -0.51 | 6.12 | 4.90 | n/a | 5.33 | 0.380 | 7/17/17 |
Equity Portfolio | n/a | 7.17 | -0.73 | 10.64 | 6.32 | n/a | 7.17 | 0.400 | 7/17/17 |
Individual Portfolios As of May 31, 2023 | APY (%) | Since Inception (%) | Average Annual Total Returns (%) | Expense Ratio (%)1 | Inception Date | ||||
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Lifetime | |||||
Bank Savings 529 Portfolio | |||||||||
Bank Savings 529 Portfolio2 | 5.28 | 2.22 | 3.25 | n/a | n/a | n/a | 2.22 | 0.075 | 11/9/21 |
Money Market 529 Portfolio | |||||||||
Vanguard Federal Money Market 529 Portfolio* | n/a | 1.27 | 3.10 | 1.05 | 1.32 | n/a | 1.27 | 0.185 | 7/17/17 |
Fixed Income 529 Portfolios | |||||||||
Baird Short-Term Bond 529 Portfolio | n/a | 1.27 | 0.75 | -0.22 | 1.45 | n/a | 1.27 | 0.400 | 7/17/17 |
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | n/a | 2.47 | -1.28 | 2.52 | 2.70 | n/a | 2.47 | 0.115 | 7/17/17 |
Vanguard Total Bond Market Index 529 Portfolio | n/a | 0.50 | -2.09 | -3.74 | 0.80 | n/a | 0.50 | 0.105 | 7/17/17 |
Dodge & Cox Income Fund 529 Portfolio | n/a | 1.54 | -0.82 | -1.56 | 1.81 | n/a | 1.54 | 0.510 | 7/17/17 |
Vanguard Total International Bond Index 529 Portfolio | n/a | 0.67 | -1.52 | -3.26 | 0.29 | n/a | 0.67 | 0.145 | 7/17/17 |
U.S. Equity 529 Portfolios | |||||||||
Vanguard 500 Index 529 Portfolio | n/a | 11.16 | 2.82 | 12.78 | 10.89 | n/a | 11.16 | 0.095 | 7/17/17 |
DFA U.S. Large Cap Value 529 Portfolio | n/a | 4.89 | -7.03 | 12.91 | n/a | n/a | 4.89 | 0.320 | 8/22/18 |
T. Rowe Price Large-Cap Growth 529 Portfolio | n/a | 12.88 | 10.76 | 8.81 | 10.83 | n/a | 12.88 | 0.430 | 7/17/17 |
Ariel 529 Portfolio | n/a | 5.55 | -9.37 | 14.15 | 4.89 | n/a | 5.55 | 0.790 | 7/17/17 |
Vanguard Total Stock Market Index 529 Portfolio | n/a | 8.96 | 1.89 | 12.01 | n/a | n/a | 8.96 | 0.095 | 8/22/18 |
DFA U.S. Targeted Value 529 Portfolio | n/a | 6.40 | -6.80 | 21.50 | 5.15 | n/a | 6.40 | 0.390 | 7/17/17 |
Vanguard Explorer 529 Portfolio | n/a | 9.31 | -0.47 | 8.75 | 7.02 | n/a | 9.31 | 0.390 | 7/17/17 |
International Equity 529 Portfolios | |||||||||
Vanguard Total International Stock Index 529 Portfolio | n/a | 2.99 | -1.49 | 7.38 | 2.28 | n/a | 2.99 | 0.145 | 7/17/17 |
DFA International Small Company 529 Portfolio | n/a | 2.50 | -2.37 | 8.69 | 1.29 | n/a | 2.50 | 0.490 | 7/17/17 |
Real Estate 529 Portfolio | |||||||||
Vanguard Real Estate Index 529 Portfolio | n/a | 2.93 | -15.90 | 4.74 | 4.02 | n/a | 2.93 | 0.155 | 7/17/17 |
Past performance is not necessarily an indication of future performance. Investment return and principal value will fluctuate, and you may have a gain or loss when you sell your shares. Current performance may be lower or higher than the performance data above. Performance information is current as of the most recent timeframe referenced above and is net of the underlying fund expenses, the 0.075% program management fee, and the 0.025% state fee (0.00% state fee on index portfolios).
1Expense ratio information is the total annual underlying fund expenses for the investment funds that make up each Portfolio. Expense ratios are as of the most recent Program Disclosure Statement dated November 15, 2022 and also include the 0.075% program management fee and the 0.025% state fee (0.00% state fee on index portfolios).back
2The underlying omnibus bank accounts annual percentage yield is 5.28% as of June 1, 2023. This rate is variable and subject to change at any time. There is no minimum balance required to obtain this rate. Interest earnings realized by participants will be reduced by the program management fee and state administrative fee.back
*You could lose money by investing in this investment option. Although the money market fund in which your investment option invests (the “underlying fund”) seeks to preserve its value at $1.00 per share, the underlying fund cannot guarantee it will do so. An investment in this investment option is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The underlying fund’s sponsor has no legal obligation to provide financial support to the underlying fund, and you should not expect that the sponsor will provide financial support to the underlying fund at any time.back
For more information about the risks associated with each Portfolio and underlying investments, read the Program Disclosure Statement and the fund prospectus. The Portfolios’ risks are directly related to the risks of the underlying funds.